Show us some love!
New pay rates will go into effect on January 1, 2023, and will be reflected on the January 15, 2023 paychecks.
Please note: This is an estimate based on adding the pay increase to the 2022 military pay chart. However, these numbers should be accurate within $1.00 of the final number
The official pay charts will likely round these numbers up or down accordingly. So the numbers you see here should be within a dollar of the actual numbers the DoD releases.
Here are the pay scales listed in dollars per month for enlistees, officers, and warrant officers:
PAY GRADE | 2 OR LESS | OVER 2 | OVER 3 | OVER 4 | OVER 6 | OVER 8 | OVER 10 |
---|---|---|---|---|---|---|---|
E-1 < 4 mos | $1,772.82 | $- | $- | $- | $- | $- | $- |
E-1 > 4 mos | $1,917.53 | $1,917.53 | $1,917.53 | $1,917.53 | $1,917.53 | $1,917.53 | $1,917.53 |
E-2 | $2,149.24 | $2,149.24 | $2,149.24 | $2,149.24 | $2,149.24 | $2,149.24 | $2,149.24 |
E-3 | $2,260.10 | $2,402.22 | $2,547.89 | $2,547.89 | $2,547.89 | $2,547.89 | $2,547.89 |
E-4 | $2,503.41 | $2,631.67 | $2,774.12 | $2,914.95 | $3,039.03 | $3,039.03 | $3,039.03 |
E-5 | $2,730.29 | $2,914.31 | $3,055.15 | $3,199.20 | $3,423.82 | $3,658.44 | $3,851.48 |
E-6 | $2,980.38 | $3,279.76 | $3,424.79 | $3,565.30 | $3,711.94 | $4,041.94 | $4,171.18 |
E-7 | $3,445.74 | $3,760.92 | $3,905.30 | $4,095.44 | $4,244.66 | $4,500.54 | $4,644.92 |
E-8 | $- | $- | $- | $- | $- | $4,957.19 | $5,176.34 |
E-9 | $- | $- | $- | $- | $- | $- | $6,055.50 |
W-1 | $3,554.99 | $3,938.17 | $4,040.66 | $4,258.19 | $4,515.04 | $4,894.04 | $5,070.64 |
W-2 | $4,050.32 | $4,433.50 | $4,551.14 | $4,632.35 | $4,894.67 | $5,303.00 | $5,505.70 |
W-3 | $4,577.56 | $4,768.02 | $4,963.96 | $5,027.78 | $5,232.42 | $5,635.90 | $6,055.83 |
W-4 | $5,012.31 | $5,391.29 | $5,545.99 | $5,698.42 | $5,960.76 | $6,220.19 | $6,483.16 |
W-5 | $- | $- | $- | $- | $- | $- | $- |
O-1E | $- | $- | $- | $4,576.92 | $4,887.27 | $5,067.73 | $5,252.72 |
O-2E | $- | $- | $- | $5,682.64 | $5,799.30 | $5,983.96 | $6,295.59 |
O-3E | $- | $- | $- | $6,469.95 | $6,780.30 | $7,120.29 | $7,340.09 |
O-1 | $3,637.17 | $3,786.06 | $4,576.92 | $4,576.92 | $4,576.92 | $4,576.92 | $4,576.92 |
O-2 | $4,190.83 | $4,772.53 | $5,496.68 | $5,682.64 | $5,799.30 | $5,799.30 | $5,799.30 |
O-3 | $4,849.88 | $5,497.65 | $5,933.36 | $6,469.95 | $6,780.30 | $7,120.29 | $7,340.09 |
O-4 | $5,516.34 | $6,385.19 | $6,811.88 | $6,906.30 | $7,301.73 | $7,726.16 | $8,254.69 |
O-5 | $6,393.25 | $7,202.15 | $7,700.38 | $7,794.16 | $8,105.80 | $8,291.43 | $8,700.71 |
O-6 | $7,669.13 | $8,425.17 | $8,978.19 | $8,978.19 | $9,012.67 | $9,398.76 | $9,450.00 |
O-7 | $10,113.24 | $10,582.79 | $10,800.33 | $10,973.39 | $11,285.98 | $11,595.37 | $11,952.77 |
O-8 | $12,170.63 | $12,569.92 | $12,834.50 | $12,908.31 | $13,238.31 | $13,789.72 | $13,918.31 |
O-9 | $- | $- | $- | $- | $- | $- | $- |
O-10 | $- | $- | $- | $- | $- | $- | $- |
PAY GRADE | OVER 12 | OVER 14 | OVER 16 | OVER 18 | OVER 20 | OVER 22 | OVER 24 |
---|---|---|---|---|---|---|---|
E-1 < 4 mos | $- | $- | $- | $- | $- | $- | $- |
E-1 > 4 mos | $1,917.53 | $1,917.53 | $1,917.53 | $1,917.53 | $1,917.53 | $1,917.53 | $1,917.53 |
E-2 | $2,149.24 | $2,149.24 | $2,149.24 | $2,149.24 | $2,149.24 | $2,149.24 | $2,149.24 |
E-3 | $2,547.89 | $2,547.89 | $2,547.89 | $2,547.89 | $2,547.89 | $2,547.89 | $2,547.89 |
E-4 | $3,039.03 | $3,039.03 | $3,039.03 | $3,039.03 | $3,039.03 | $3,039.03 | $3,039.03 |
E-5 | $3,874.69 | $3,874.69 | $3,874.69 | $3,874.69 | $3,874.69 | $3,874.69 | $3,874.69 |
E-6 | $4,419.97 | $4,496.02 | $4,551.46 | $4,616.23 | $4,616.23 | $4,616.23 | $4,616.23 |
E-7 | $4,900.48 | $5,113.50 | $5,258.52 | $5,413.22 | $5,473.15 | $5,674.57 | $5,782.54 |
E-8 | $5,312.02 | $5,474.44 | $5,651.05 | $5,968.81 | $6,129.95 | $6,404.20 | $6,556.63 |
E-9 | $6,192.79 | $6,365.85 | $6,568.88 | $6,774.82 | $7,102.88 | $7,381.65 | $7,673.63 |
W-1 | $5,318.36 | $5,561.78 | $5,753.21 | $5,929.17 | $6,143.16 | $6,143.16 | $6,143.16 |
W-2 | $5,704.55 | $5,948.05 | $6,138.59 | $6,310.86 | $6,517.33 | $6,653.09 | $6,760.30 |
W-3 | $6,253.70 | $6,482.84 | $6,718.09 | $7,142.53 | $7,428.39 | $7,599.51 | $7,781.27 |
W-4 | $6,877.94 | $7,224.39 | $7,554.07 | $7,824.13 | $8,087.43 | $8,473.83 | $8,791.27 |
W-5 | $- | $- | $- | $- | $8,912.13 | $9,363.95 | $9,701.05 |
O-1E | $5,433.83 | $5,682.64 | $5,682.64 | $5,682.64 | $5,682.64 | $5,682.64 | $5,682.64 |
O-2E | $6,536.65 | $6,715.84 | $6,715.84 | $6,715.84 | $6,715.84 | $6,715.84 | $6,715.84 |
O-3E | $7,701.67 | $8,006.86 | $8,182.50 | $8,420.98 | $8,420.98 | $8,420.98 | $8,420.98 |
O-1 | $4,576.92 | $4,576.92 | $4,576.92 | $4,576.92 | $4,576.92 | $4,576.92 | $4,576.92 |
O-2 | $5,799.30 | $5,799.30 | $5,799.30 | $5,799.30 | $5,799.30 | $5,799.30 | $5,799.30 |
O-3 | $7,701.67 | $7,890.52 | $7,890.52 | $7,890.52 | $7,890.52 | $7,890.52 | $7,890.52 |
O-4 | $8,665.59 | $8,951.12 | $9,115.48 | $9,210.23 | $9,210.23 | $9,210.23 | $9,210.23 |
O-5 | $9,001.72 | $9,389.73 | $9,983.03 | $10,265.35 | $10,544.76 | $10,861.87 | $10,861.87 |
O-6 | $9,450.00 | $9,986.90 | $10,936.32 | $11,493.53 | $12,050.42 | $12,367.54 | $12,688.84 |
O-7 | $12,308.88 | $12,666.60 | $13,789.72 | $14,737.85 | $14,737.85 | $14,737.85 | $14,737.85 |
O-8 | $14,441.68 | $14,592.51 | $15,043.69 | $15,696.61 | $16,298.29 | $16,700.16 | $16,700.16 |
O-9 | $- | $- | $- | $- | $17,201.30 | $17,449.77 | $17,807.49 |
O-10 | $- | $- | $- | $- | $17,841.33 | $17,841.33 | $17,841.33 |
PAY GRADE | OVER 26 | OVER 28 | OVER 30 | OVER 32 | OVER 34 | OVER 36 | OVER 38 | OVER 40 |
---|---|---|---|---|---|---|---|---|
E-1 < 4 mos | $- | $- | $- | $- | $- | $- | $- | $- |
E-1 > 4 mos | $1,917.53 | $1,917.53 | $1,917.53 | $1,917.53 | $1,917.53 | $1,917.53 | $1,917.53 | $1,917.53 |
E-2 | $2,149.24 | $2,149.24 | $2,149.24 | $2,149.24 | $2,149.24 | $2,149.24 | $2,149.24 | $2,149.24 |
E-3 | $2,547.89 | $2,547.89 | $2,547.89 | $2,547.89 | $2,547.89 | $2,547.89 | $2,547.89 | $2,547.89 |
E-4 | $3,039.03 | $3,039.03 | $3,039.03 | $3,039.03 | $3,039.03 | $3,039.03 | $3,039.03 | $3,039.03 |
E-5 | $3,874.69 | $3,874.69 | $3,874.69 | $3,874.69 | $3,874.69 | $3,874.69 | $3,874.69 | $3,874.69 |
E-6 | $4,616.23 | $4,616.23 | $4,616.23 | $4,616.23 | $4,616.23 | $4,616.23 | $4,616.23 | $4,616.23 |
E-7 | $6,193.44 | $6,193.44 | $6,193.44 | $6,193.44 | $6,193.44 | $6,193.44 | $6,193.44 | $6,193.44 |
E-8 | $6,930.80 | $6,930.80 | $6,930.80 | $6,930.80 | $6,930.80 | $6,930.80 | $6,930.80 | $6,930.80 |
E-9 | $8,121.59 | $8,121.59 | $8,527.01 | $8,527.01 | $8,953.70 | $8,953.70 | $9,402.31 | $9,402.31 |
W-1 | $6,143.16 | $6,143.16 | $6,143.16 | $6,143.16 | $6,143.16 | $6,143.16 | $6,143.16 | $6,143.16 |
W-2 | $6,760.30 | $6,760.31 | $6,760.31 | $6,760.31 | $6,760.31 | $6,760.31 | $6,760.31 | $6,760.31 |
W-3 | $8,029.42 | $8,029.42 | $8,029.42 | $8,029.42 | $8,029.42 | $8,029.42 | $8,029.42 | $8,029.42 |
W-4 | $9,153.50 | $9,153.51 | $9,336.24 | $9,336.24 | $9,336.24 | $9,336.24 | $9,336.24 | $9,336.24 |
W-5 | $10,073.27 | $10,073.27 | $10,577.95 | $10,577.95 | $11,106.16 | $11,106.16 | $11,662.40 | $11,662.40 |
O-1E | $5,682.64 | $5,682.63 | $5,682.63 | $5,682.63 | $5,682.63 | $5,682.63 | $5,682.63 | $5,682.63 |
O-2E | $6,715.84 | $6,715.84 | $6,715.84 | $6,715.84 | $6,715.84 | $6,715.84 | $6,715.84 | $6,715.84 |
O-3E | $8,420.98 | $8,420.98 | $8,420.98 | $8,420.98 | $8,420.98 | $8,420.98 | $8,420.98 | $8,420.98 |
O-1 | $4,576.92 | $4,576.92 | $4,576.92 | $4,576.92 | $4,576.92 | $4,576.92 | $4,576.92 | $4,576.92 |
O-2 | $5,799.30 | $5,799.30 | $5,799.30 | $5,799.30 | $5,799.30 | $5,799.30 | $5,799.30 | $5,799.30 |
O-3 | $7,890.52 | $7,890.52 | $7,890.52 | $7,890.52 | $7,890.52 | $7,890.52 | $7,890.52 | $7,890.52 |
O-4 | $9,210.23 | $9,210.23 | $9,210.23 | $9,210.23 | $9,210.23 | $9,210.23 | $9,210.23 | $9,210.23 |
O-5 | $10,861.87 | $10,861.88 | $10,861.88 | $10,861.88 | $10,861.88 | $10,861.88 | $10,861.88 | $10,861.88 |
O-6 | $13,310.82 | $13,310.83 | $13,576.70 | $13,576.70 | $13,576.70 | $13,576.70 | $13,576.70 | $13,576.70 |
O-7 | $14,813.58 | $14,813.58 | $15,110.07 | $15,110.07 | $15,110.07 | $15,110.07 | $15,110.07 | $15,110.07 |
O-8 | $16,700.16 | $16,700.17 | $17,118.48 | $17,118.48 | $17,545.81 | $17,545.81 | $17,545.81 | $17,545.81 |
O-9 | $17,841.33 | $17,841.33 | $17,841.33 | $17,841.33 | $17,841.33 | $17,841.33 | $17,841.33 | $17,841.33 |
O-10 | $17,841.33 | $17,841.33 | $17,841.33 | $17,841.33 | $17,841.33 | $17,841.33 | $17,841.33 | $17,841.33 |
Note: The military pay charts are for all U.S. Armed Forces personnel. Your base pay does not deviate based on the branch of service.
2021 Military Pay Chart Compared to Inflation
The military pay raise for 2021 is the fifth largest in the last TWO decades (when compared to inflation). There have been many times that service members received a decent pay raise, but after factoring inflation it was actually a net loss.
Take a look at this chart, and you’ll see that the effective pay raise this year was almost 1.5%. That is the largest (effective) pay raise since 2010!
YEAR | PAY RAISE | INFLATION | ADJUSTED PAY RAISE |
---|---|---|---|
2022 | 2.7 | over 7% | 🙁 |
2021 | 3.0 | 4.7 | -1.7 |
2020 | 3.1 | 1.605 | 1.495 |
2019 | 2.6 | 2.44 | 0.16 |
2018 | 2.4 | 2.13 | 0.27 |
2017 | 2.1 | 1.26 | 0.84 |
2016 | 1.3 | 0.12 | 1.18 |
2015 | 1.0 | 1.62 | -0.62 |
2014 | 1.0 | 1.47 | -0.47 |
2013 | 1.7 | 2.07 | -0.37 |
2012 | 1.6 | 3.16 | -1.56 |
2011 | 1.4 | 1.64 | -0.24 |
2010 | 3.4 | -0.34 | 3.74 |
2009 | 3.9 | 3.85 | 0.05 |
2008 | 3.5 | 2.85 | 0.65 |
2007 | 2.7 | 3.24 | -0.54 |
2006 | 3.1 | 3.39 | -0.29 |
2005 | 3.5 | 2.68 | 0.82 |
2004 | 4.2 | 2.27 | 1.93 |
2003 | 4.7 | 1.59 | 3.11 |
2002 | 6.9 | 2.83 | 4.07 |
2001 | 4.1 | 3.38 | 0.72 |
Average | 2.91 | 2.16275 | 0.74725 |
As you can see, this pay raise is more than DOUBLE the average of every pay raise the military has gotten since 2001. It is clear to me, that this pay raise is a big deal for us!
2021 Military Pay Scale pay grade explanation:
- Enlisted personnel are the pay grades from E-1 through E-9,
- Warrant Officers are W-1 through W-5,
- Prior-Enlisted Officers are O-1E through O-3E,
- Commissioned officers are on the pay grades from O-1 through O-10.
Enlisted Pay Notes
The senior enlisted advisors for each branch of the service may be eligible for a higher pay rating than the E-9 scale for their respective years in service.
These positions include:
- Sergeant Major of the Marine Corps,
- Master Chief Petty Officer of the Navy,
- Sergeant Major of the Army,
- Chief Master Sergeant of the Air Force,
- Master Chief Petty Officer of the Coast Guard,
- Senior Enlisted Advisor to the Chairman of the Joint Chiefs of Staff,
- Senior Enlisted Advisor to the Chief of the National Guard Bureau.
These rates will be officially released in 2023 DoD pay charts.
Officer Pay Notes
Prior-enlisted officers may be eligible for a higher pay rate based on time in service and other criteria. The pay scale offers the following note:
*Applicable to O-1 to O-3 with at least four years & one day of active duty or more than 1460 points as a warrant and/or enlisted member. See Department of Defense Financial Management Regulations (DoDFMR) for a more detailed explanation of who is eligible for this special basic pay rate.
2023 Military Pay Chart FAQ
When Do I Get Paid?
Members are generally paid on the 1st and 15th of the month unless that day falls on a weekend or holiday. If so, members are generally paid the preceding business day. The following links will take you to the current military pay dates:
When Will I Get a Raise?
If this bill gets approved you will see a pay increase on your Jan. 15, 2023, check. The Jan. 1, 2023, check will come from the final pay period of 2022 so it won’t include a pay increase.
What About Drill Pay?
This pay increase applies to members of the Reserves and National Guard as well.
Why do we get a pay Increase?
The Bureau of Labor Statistics reports an X%-percent employment cost index across the national workforce, and the Defense spending bill reflects this data. Military pay only increased by 2.6 percent in 2019.
The last time we got a pay increase of this size was in 2010 when we received a 3.4 percent pay increase. We have received pay increases as low as 1 percent over the past decade.
What should I do with this pay raise?
I recommend that you increase your savings by 3.1% when you begin getting paid based on the 2023 military pay chart.
Last year we received a 2.6% pay raise, and I increased my allotment to the Thrift Savings Plan by 2% in order to save more this year. That will result in around a thousand dollars extra I invested this year!
I highly recommend you pretend that you never got this pay raise in order to maximize your savings and investment funds!
Also, read up on military combat pay if you’re looking at a possible deployment!